








| Feature | PeakConnector Ultimate | Linktree Premium |
|---|---|---|
| CORE CRM & CONTACTS | ||
| Contact Management | ✓ | ✓ Basic Collection |
| Deal Pipeline Management | ✓ Full CRM | ✗ |
| Custom Properties | ✓ | ✓ Limited |
| Contact Scoring | ✓ Automated | ✗ |
| Duplicate Management | ✓ | ✗ |
| COMMUNICATION & MESSAGING | ||
| 2-Way SMS Messaging | ✓ Unlimited | ✗ |
| Email Marketing | ✓ Included | ✗ (Requires add-on) |
| WhatsApp Integration | ✓ | ✗ |
| Facebook Messenger | ✓ | ✓ Basic Auto-replies |
| Instagram Messaging | ✓ Advanced | ✓ Limited |
| Google My Business Messaging | ✓ | ✗ |
| Web Chat | ✓ | ✗ |
| AI & AUTOMATION | ||
| Voice AI (Phone Handling) | ✓ 24/7 Coverage | ✗ |
| Conversation AI (Multi-channel) | ✓ | ✗ |
| Content AI (Auto-generation) | ✓ Multi-Format | ✓ Credit-based |
| Reviews AI (Auto-responses) | ✓ | ✗ |
| Funnel AI (Page Creation) | ✓ Instant Generation | ✗ |
| Workflow AI | ✓ Complete Automation | ✗ |
| WEBSITE & FUNNEL BUILDING | ||
| Funnels & Landing Pages | ✓ Unlimited | ✓ Basic Pages |
| Website Builder | ✓ Unlimited Sites | ✗ Link-in-bio Only |
| Membership Sites | ✓ Included | ✗ |
| E-commerce Store | ✓ Built-in | ✓ Limited Integration |
| Drag & Drop Builder | ✓ Advanced | ✓ Basic |
| SALES & MARKETING TOOLS | ||
| Appointment Scheduling | ✓ Advanced Calendar | ✓ Basic Booking |
| Power Dialer | ✓ Professional | ✗ |
| Call Recording | ✓ Included | ✗ |
| Social Media Scheduling | ✓ Multi-Platform | ✓ Limited Posts |
| Email Campaigns | ✓ Built-in | ✗ (External Integration) |
| SMS Campaigns | ✓ Included | ✗ |
| ANALYTICS & REPORTING | ||
| Analytics & Reporting | ✓ Comprehensive | ✓ Basic Click Tracking |
| Conversion Tracking | ✓ Advanced | ✓ Limited |
| Revenue Attribution | ✓ Full Pipeline | ✗ |
| Custom Dashboards | ✓ Available | ✗ |
| INTEGRATIONS & API | ||
| API & Integrations | ✓ Extensive | ✓ Limited Partners |
| Payment Processing | ✓ Integrated | ✓ Basic |
| Third-party CRM Sync | ✓ Available | ✓ Email Tools Only |
| Zapier Integration | ✓ | ✓ |
| SUPPORT & SETUP | ||
| 24/7 Phone Support | ✓ Included | ✗ Chat/Email Only |
| Professional Setup | ✓ $747 One-time | ✗ Self-Setup |
| White Label Options | ✓ Available | ✓ Basic Branding |
| Team Collaboration | ✓ Multi-user | ✓ Limited Admins |
| Training & Onboarding | ✓ Concierge | ✓ Self-service |
| MONETIZATION FEATURES | ||
| Digital Product Sales | ✓ No Fees | ✓ 9-12% Fees |
| Affiliate Management | ✓ Built-in | ✓ Limited |
| Course Creation | ✓ Included | ✓ Kajabi Integration |
| Sponsored Links | ✓ Available | ✓ US Only |
| Commission Tracking | ✓ Advanced | ✓ Basic |



The choice between PeakConnector and Linktree ultimately depends on business needs: Linktree serves well for simple link management and basic online presence, while PeakConnector provides the comprehensive automation and CRM capabilities needed for serious business growth and customer relationship management.
