



The technological divide between these platforms becomes apparent when examining their AI capabilities. PeakConnector features a comprehensive AI Employee Suite including Voice AI for call handling, Conversation AI for multi-channel chatbots, Reviews AI for automated responses, Funnel AI for instant page creation, Content AI for custom copy generation, and Workflow AI for process automation.
SharpSpring, while offering solid marketing automation features, lacks the advanced AI integration that modern businesses increasingly require for competitive advantage.




| Feature | PeakConnector Ultimate | SharpSpring |
|---|---|---|
| CORE CRM & CONTACTS | ||
| Contact Management | ✓ | ✓ |
| Deal Pipeline Management | ✓ | ✓ |
| Custom Properties | ✓ | ✓ |
| Contact Scoring | ✓ Advanced Scoring | ✓ Lead Scoring |
| Duplicate Management | ✓ | ✓ |
| Unlimited Contacts | ✓ 10K+ Included | ✓ 10K Plan |
| COMMUNICATION & MESSAGING | ||
| 2-Way SMS Messaging | ✓ | ✗ Not Available |
| Email Marketing | ✓ | ✓ |
| WhatsApp Integration | ✓ | ✗ Not Available |
| Facebook Messenger | ✓ | ✓ |
| Instagram Messaging | ✓ | ✗ Not Available |
| Google My Business Messaging | ✓ | ✗ Not Available |
| Web Chat | ✓ | ✓ |
| Multi-Channel Messaging | ✓ SMS, FB, WhatsApp, GMB | ✗ Not Available (Email Only) |
| AI & AUTOMATION | ||
| Voice AI (Phone Handling) | ✓ 24/7 Coverage | ✗ Not Available |
| Conversation AI (Multi-channel) | ✓ | ✓ (Limited) |
| Content AI (Auto-generation) | ✓ | ✗ Not Available |
| Reviews AI (Auto-responses) | ✓ | ✗ Not Available |
| Funnel AI (Page Creation) | ✓ | ✗ Not Available |
| Workflow AI (Process Automation) | ✓ | ✓ Basic Workflows |
| WEBSITE & FUNNEL BUILDING | ||
| Funnels & Landing Pages | ✓ Unlimited | ✓ Limited |
| Website Builder | ✓ Unlimited Sites | ✗ Not Available |
| Drag & Drop Editor | ✓ | ✓ |
| Mobile Responsive | ✓ | ✓ |
| A/B Testing | ✓ | ✓ |
| E-COMMERCE & MEMBERSHIPS | ||
| E-commerce Store | ✓ Included | ✗ Not Available |
| Membership Sites | ✓ Included | ✗ Not Available |
| Course Creation | ✓ Included | ✗ Not Available |
| Payment Processing | ✓ Integrated | ✗ Not Available |
| Shopping Cart Integration | ✓ Built-in | ✓ 3rd Party |
| MARKETING TOOLS | ||
| Social Media Scheduling | ✓ Multi-Platform | ✓ |
| Blog Builder | ✓ | ✓ |
| SEO Tools | ✓ | ✓ |
| Analytics & Reporting | ✓ Comprehensive | ✓ |
| Email Templates | ✓ Unlimited | ✓ |
| BUSINESS MANAGEMENT | ||
| Affiliate Management | ✓ Built-in | ✗ Not Available |
| Document Signing | ✓ Included | ✗ Not Available |
| Invoicing | ✓ | ✗ Not Available |
| Calendar Scheduling | ✓ Automated Booking | ✓ |
| Review Management | ✓ AI-Powered Responses | ✓ Basic |
| INTEGRATIONS & API | ||
| API & Integrations | ✓ Available | ✓ Available |
| Zapier Integration | ✓ | ✓ |
| CRM Integrations | ✓ Built-in CRM | ✓ Built-in + 3rd Party |
| White Label Options | ✓ Available | ✓ Available |
| SUPPORT & SETUP | ||
| 24/7 Phone Support | ✓ Included | ✗ Not Available |
| Live Chat Support | ✓ | ✓ |
| Professional Setup | ✓ $747 One-time | ✓ $1,999 One-time |
| Training & Onboarding | ✓ Included | ✓ Included |
| Dedicated Account Manager | ✓ | ✓ |
| PRICING & CONTRACT | ||
| Monthly Cost | ✓ $497/month | ✓ $999/month |
| Annual Cost | ✓ $5,964 + $747 setup | ✗ $11,988 + $1,999 setup (Annual Required) |
| Contract Terms | ✓ 4-Month Minimum | ✗ Not Available (Annual Required) |
| Free Trial | ✓ 30 Days | ✗ Not Available |
| Setup Fee | ✓ $747 One-time | ✗ $1,999 One-time |

